On June 7, 2022, Hemisphere’s Board of Directors approved a variable dividend to be paid quarterly. Accordingly, the Company paid its first ever quarterly cash dividend of $2.6 million to shareholders on June 30, 2022 at $0.025 per common share.
The Board of Directors reviews the Company’s dividend policy from time to time and future dividends may be subject to change depending upon market conditions, the financial requirements of the Company and other factors existing at the time. For more information regarding Dividends, refer to "Risk Factors – Dividends" in the Company’s most recent Annual Information Form.
The following table sets forth the cash dividends declared by Hemisphere since inception:
Type of Dividend | Declaration Date | Record Date | Payment Date | Dividend Price per common share |
---|---|---|---|---|
Quarterly | June 7, 2022 | June 15, 2022 | June 30, 2022 | $0.025 |
Quarterly | August 18, 2022 | August 31, 2022 | September 7, 2022 | $0.025 |
Quarterly | November 17, 2022 | November 23, 2022 | November 30, 2022 | $0.025 |
Total dividends paid in 2022 | $0.075 | |||
Quarterly | January 31, 2023 | February 10, 2023 | February 21, 2023 | $0.025 |
Quarterly | May 25, 2023 | June 7, 2023 | June 15, 2023 | $0.025 |
Quarterly | August 24, 2023 | August 31, 2023 | September 14, 2023 | $0.025 |
Special | September 28, 2023 | October 20, 2023 | November 1, 2023 | $0.030 |
Quarterly | November 21, 2023 | December 15, 2023 | December 28, 2023 | $0.025 |
Total dividends paid in 2023 | $0.130 | |||
Quarterly | January 25, 2024 | February 9, 2024 | February 23, 2024 | $0.025 |
Quarterly | May 29, 2024 | June 20, 2024 | June 28, 2024 | $0.025 |
Special | June 4, 2024 | July 12, 2024 | July 26, 2024 | $0.030 |
Quarterly | August 20, 2024 | August 30, 2024 | September 13, 2024 | $0.025 |
Special | September 24, 2024 | October 11, 2024 | October 25, 2024 | $0.030 |
Quarterly | November 21, 2024 | December 13, 2024 | December 27, 2024 | $0.025 |
Total dividends paid in 2024 | $0.160 | |||
Quarterly | January 29, 2025 | February 12, 2025 | February 26, 2025 | $0.025 |
Tax Information
The dividend is designated as an "eligible dividend" for Canadian income tax purposes. This designation will apply until a notification of a change is posted on this website. Should you have questions regarding the taxation of eligible dividends, please contact your Canadian tax advisor or the Canada Revenue Agency.